UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 4)*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. James J. Kim |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
United States of America | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 67,449,604 shares | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 10,000,000 shares | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 67,449,604 shares | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER. | |||||||||
10,000,000 shares | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
77,449,604 shares of common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
32.43% SEE ITEM 5. | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
IN |
2
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. Agnes C. Kim |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
United States of America | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 23 shares | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 23 shares | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER. | |||||||||
0 | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
23 shares of common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
0.00% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
IN |
3
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. John T. Kim |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
United States of America | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 43,334 shares | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 43,334 shares | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER. | |||||||||
0 | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
43,334 shares of common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
0.02% SEE ITEM 5. | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
IN |
4
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. David D. Kim, as Trustee |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
United States of America | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 14,457,344 shares | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,698,513 shares | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 14,457,344 shares | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER. | |||||||||
2,698,513 shares | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
17,155,857 shares of common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
9.30% SEE ITEM 5. | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
IN |
5
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. John T. Kim, as Trustee |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
United States of America | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 14,457,344 shares | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 24,441,078 shares | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 14,457,344 shares | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER. | |||||||||
24,441,078 shares | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
38,898,422 shares of common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
20.34% SEE ITEM 5. | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
IN |
6
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. Susan Y. Kim, as Trustee |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
United States of America | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 6,257,344 shares | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 33,105,965 shares | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 6,257,344 shares | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER. | |||||||||
33,105,965 shares | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
39,363,309 shares of common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
20.73% SEE ITEM 5. | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
IN |
7
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. David D. Kim Trust of 12/31/87 |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
Commonwealth of Pennsylvania | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 14,457,344 shares | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 14,457,344 shares | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER. | |||||||||
0 | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
14,457,344 shares of common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
7.89% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
OO |
8
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. John T. Kim Trust of 12/31/87 |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
Commonwealth of Pennsylvania | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 14,457,344 shares | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 14,457,344 shares | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER. | |||||||||
0 | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
14,457,344 shares of the common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
7.89% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
OO |
9
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. Susan Y. Kim Trust of 12/31/87 |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
Commonwealth of Pennsylvania | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 6,257,344 shares | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 6,257,344 shares | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER. | |||||||||
0 | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
6,257,344 shares of common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
3.42% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
OO |
10
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. Irrevocable Deed of Trust of Susan Y. Kim dated 4/16/98 for the benefit of Alexandra Kim Panichello |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
Commonwealth of Pennsylvania | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,733,334 shares | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER. | |||||||||
2,733,334 shares | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
2,733,334 shares of common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
1.49% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
OO |
11
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. Irrevocable Deed of Trust of Susan Y. Kim dated 4/16/98 for the benefit of Jacqueline Mary Panichello |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
Commonwealth of Pennsylvania | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,733,333 shares | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER. | |||||||||
2,733,333 shares | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
2,733,333 shares of common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
1.49% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
OO |
12
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. Irrevocable Deed of Trust of Susan Y. Kim dated 4/16/98 for the benefit of Dylan James Panichello |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
Commonwealth of Pennsylvania | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,733,333 shares | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER. | |||||||||
2,733,333 shares | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
2,733,333 shares of common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
1.49% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
OO |
13
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. Irrevocable Deed of Trust of James J. Kim for Jacqueline Mary Panichello dated 10/3/94 |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
Commonwealth of Pennsylvania | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,345,113 shares | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER | |||||||||
1,345,113 shares | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
1,345,113 shares of common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
0.73% SEE ITEM 5. | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
OO |
14
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. Irrevocable Deed of Trust of James J. Kim for Alexandra Kim Panichello dated 12/24/92 |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
. Commonwealth of Pennsylvania | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,345,113 shares | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER. | |||||||||
1,345,113 shares | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
1,345,113 shares of common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
0.73% SEE ITEM 5. | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
OO |
15
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. Irrevocable Deed of Trust of James J. Kim for Dylan James Panichello dated 10/15/01 |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
Commonwealth of Pennsylvania | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,345,113 shares | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER. | |||||||||
1,345,113 shares | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
1,345,113 shares of common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
0.73% SEE ITEM 5. | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
OO |
16
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. Irrevocable Deed of Trust of James J. Kim for Allyson Lee Kim dated 10/15/01 |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION. | ||||||||||
Commonwealth of Pennsylvania | |||||||||||
7. | SOLE VOTING POWER. | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER. | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,345,113 shares | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER. | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER. | |||||||||
1,345,113 shares | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON. | ||||||||||
1,345,113 shares of common stock | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11). | ||||||||||
0.73% SEE ITEM 5. | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS). | ||||||||||
OO |
17
CUSIP No. |
031652100 |
1. | NAMES OF REPORTING PERSONS. Irrevocable Deed of Trust of James J. Kim FBO Jason Lee Kim dated 11/17/03 |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS). | ||||||||||
No change. | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
