| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 0.08352 | U.S. Currency | ||||
| 0.08352 | U.S. Currency | ||||
| Total dividends in 2026: | 0.16704 | ||||
| 0.08352 | U.S. Currency | ||||
| 0.08269 | U.S. Currency | ||||
| 0.08269 | U.S. Currency | ||||
| 0.08269 | U.S. Currency | ||||
| Total dividends in 2025: | 0.33159 | ||||
| 0.40546 | Extra, special, participating or arrears | ||||
| 0.08269 | U.S. Currency | ||||
| 0.07875 | U.S. Currency | ||||
| 0.07875 | U.S. Currency | ||||
| 0.07875 | U.S. Currency | ||||
| Total dividends in 2024: | 0.7244 | ||||
| 0.07875 | U.S. Currency | ||||
| 0.075 | U.S. Currency | ||||
| 0.075 | U.S. Currency | ||||
| 0.075 | U.S. Currency | ||||
| Total dividends in 2023: | 0.30375 | ||||
| 0.075 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| 0.05 | U.S. Currency | ||||
| Total dividends in 2022: | 0.225 | ||||
| 0.05 | U.S. Currency | ||||
| 0.04 | U.S. Currency | ||||
| 0.04 | U.S. Currency | ||||
| 0.04 | U.S. Currency | ||||
| Total dividends in 2021: | 0.17 | ||||
| 0.04 | U.S. Currency | ||||
| Total dividends in 2020: | 0.04 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
